
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: 09 May 2012, time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 25.9°C (78.6°F) (Heat Index 26.5°C ), Apparent temp 27.6°C |
| Maximum Temperature (since midnight) | 27.7°C at: 2:20 PM | Minimum Temperature (since midnight) | 15.2°C at: 7:08 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 26.5°C | Maximum Gust (last hour) | 0.9 kts (1.6 kmh) at: 3:00PM |
| Maximum Gust (since midnight) | 10.4 kts (19.3 kmh) at: 7:07 AM | Maximum 1 minute average (since midnight) | 8.5 kts (15.7 kmh) at: 10:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 342.8 mm (13.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :19.3°C ) |
| Humidity | 51 %, Humidex 29.8°C | Barometer corrected to msl | 1019.1 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Maximum Water temperature (since midnight) | 15.0°C | Minimum Water temperature (since midnight) | 13.3°C |
| Current Water temperature 14.4°C | |||
| Current Indoor Temp. 25.2°C | |||
| Current Indoor Hum. 42% | |||











